Results for Helen Brown - Phoeby
2019 season
Elementary*
|
19-May | Elementary 42 (2008) | 206.0 | 64.38% | 1st |
|
19-May | Elementary 44 (2002) | 166.5 | 66.60% | 25 | 1st |
23-Jun | Elementary 59 (2010) | 211.0 | 65.94% | 25 | 1st |
6-Jul | Elementary 50 (2007) | 185.5 | 66.25% | 25 | 1st |
3-Aug | Elementary 49 (2009) | 196.0 | 65.33% | 16 | 3rd |
14-Sep | Elementary 53 (2007) | 178.5 | 55.78% | 20 | 2nd |
5-Oct | Elementary 50 (2007) | 189.5 | 67.68% | 20 | 2nd |
3-Nov | Elementary 44 (2002) | 325.5 | 65.10% | 25 | 1st |
Total | | | | 156 | 1st |
Medium*
|
2-Jun | Medium 61 (2002) | 171.0 | 58.97% | 2nd |
6-Jul | Medium 63 (2002) | 172.0 | 59.31% | 1st |
3-Aug | Medium 63 (2002) | 174.0 | 60.00% | 1st |
14-Sep | Medium 73 (2007) | 217.0 | 63.82% | 1st |
5-Oct | Medium 71 (2002) | 168.0 | 54.19% | 1st |
3-Nov | Medium 63 (2002) | 170.5 | 58.79% | 2nd |